ADS Supplies Catalog
Badge Card
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Badge Card | 5 x 3" · 30 MIL White Plastic · Full color imprint · Die-cut hole for lanyard | 100 | 2.35 | 235.00 |
| 250 | 2.25 | 562.50 |
| 500 | 1.35 | 675.00 |
| 1,000 | 0.95 | 950.00 |
| 2,500 | 0.83 | 2,075.00 |
| Badge Card | 3 3/8 x 2 1/8" | 100 | 2.85 | 285.00 |
| 300 | 1.89 | 567.00 |
| 500 | 0.93 | 465.00 |
| 1,000 | 0.69 | 690.00 |
| 2,500 | 0.55 | 1,375.00 |
Badge Holders
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Deluxe Magnetic | 3 x 2" (50 QTY./Box) | 1 | 106.00 | 106.00 |
| 5 | 99.00 | 495.00 |
| 10 or more | 92.00 | 920.00 |
| Deluxe Magnetic | 4 x 3" (50 QTY./Box) | 1 | 111.00 | 111.00 |
| 5 | 104.00 | 520.00 |
| 10 or more | 97.00 | 970.00 |
| Clip-on | 3 x 4" (50 QTY./Box) | 1 | 33.00 | 33.00 |
| 5 | 32.00 | 160.00 |
| 10 or more | 31.00 | 310.00 |
| Clip-on (inserts included) | 4 x 3" (50 QTY./Box) | 1 | 33.00 | 33.00 |
| 5 | 32.00 | 160.00 |
| 10 or more | 31.00 | 310.00 |
| Hanging Style – Elastic Cord (inserts included) | 4 x 3" (50 QTY./Box) | 1 | 34.00 | 34.00 |
| 5 | 33.00 | 165.00 |
| 10 or more | 31.00 | 310.00 |
| Hanging Style – Color Coded (inserts included) | 4 x 3" (50 QTY./Box) · Yellow, Red, or Blue | 1 | 56.00 | 56.00 |
| 5 | 54.00 | 270.00 |
| 10 or more | 52.00 | 520.00 |
| Armband (inserts included) | 2 x 3" (12 QTY./Box) | 1 | 49.00 | 49.00 |
| 5 | 47.00 | 235.00 |
| 10 or more | 45.00 | 450.00 |
| Armband | 3 x 2" (12 QTY./Box) | 1 | 49.00 | 49.00 |
| 5 | 47.00 | 235.00 |
| 10 or more | 45.00 | 450.00 |
| Pre-punched Sleeve | 2 x 3" (100 QTY./Box) | 1 | 28.00 | 28.00 |
| 5 | 26.00 | 130.00 |
| 10 or more | 25.00 | 250.00 |
| Pre-punched Sleeve | 3 x 4" (50 QTY./Box) | 1 | 29.00 | 29.00 |
| 5 | 28.00 | 140.00 |
| 10 or more | 27.00 | 270.00 |
| Pre-punched Sleeve (inserts included) | 4 x 3" (50 QTY./Box) | 1 | 27.00 | 27.00 |
| 5 | 26.00 | 130.00 |
| 10 or more | 25.00 | 250.00 |
| Pre-punched Sleeve | 4 x 6" (100 QTY./Box) | 1 | 53.00 | 53.00 |
| 5 | 51.00 | 255.00 |
| 10 or more | 49.00 | 490.00 |
| Paper Inserts | 3 x 2" (400 QTY./Box) | 1 | 22.00 | 22.00 |
| 5 | 21.00 | 105.00 |
| 10 or more | 20.00 | 200.00 |
| Paper Inserts | 4 x 3" (300 QTY./Box) | 1 | 22.00 | 22.00 |
| 5 | 21.00 | 105.00 |
| 10 or more | 20.00 | 200.00 |
| Paper Inserts | 4 x 6" (100 QTY./Box) | 1 | 24.00 | 24.00 |
| 5 | 24.00 | 120.00 |
| 10 or more | 24.00 | 240.00 |
| Badge Holders – Clear Vinyl Hi-Back Slot | 3 3/8 x 4 3/8" · Slide 3 x 4" ID in through top | 100 | 0.31 | 31.00 |
| 300 | 0.21 | 63.00 |
| 500 | 0.19 | 95.00 |
| 1,000 | 0.18 | 180.00 |
| 2,500 | 0.17 | 425.00 |
| Badge Holder – Clear Vinyl Hi-Back Slot | 3 x 4" | 100 | 0.26 | 26.00 |
| 300 | 0.24 | 72.00 |
| 500 | 0.23 | 115.00 |
| 1,000 | 0.22 | 220.00 |
| 2,500 | 0.20 | 500.00 |
Ballpoint Pens
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Retractable | Medium Tip · Black Only | 12 | 0.88 | 10.56 |
| 48 | 0.78 | 37.44 |
| 144 or more | 0.75 | 108.00 |
| BIC Velocity | Medium Tip · Black or Blue | 12 | 1.15 | 13.80 |
| 48 | 1.05 | 50.40 |
| 144 or more | 1.00 | 144.00 |
| Paper Mate "Profile" | Bold Tip · Black or Blue | 12 | 1.45 | 17.40 |
| 48 | 1.35 | 64.80 |
| 144 or more | 1.30 | 187.20 |
| Bennington Pen | Medium point black ink, black clip & rubber grip · Black, Blue, Green, Orange, Purple, Red | 500 | 0.38 | 190.00 |
| 1,000 | 0.36 | 360.00 |
| 2,500 | 0.34 | 850.00 |
| 5,000 | 0.33 | 1,650.00 |
| 10,000 | 0.29 | 2,900.00 |
Binder Clips
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Small | 3/4" · 50 sheet cap · 12/box (144/pack) | 1 | 15.00 | 15.00 |
| 2 | 14.00 | 28.00 |
| 3 | 13.00 | 39.00 |
| Medium | 1 1/4" · 100 sheet cap · 12/box (144/pack) | 1 | 21.00 | 21.00 |
| 2 | 20.00 | 40.00 |
| 3 | 19.00 | 57.00 |
| Large | 2" · 150 sheet cap · 12/box (144/pack) | 1 | 52.00 | 52.00 |
| 2 | 50.00 | 100.00 |
| 3 or more | 48.00 | 144.00 |
Blank ID Cards
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Plastic | 3.38 x 2.12" · 30 MIL (500 QTY./Box) · Printable on both sides · Works with all common badge printers | 1 | 82.00 | 82.00 |
| 2 or more | 81.00 | 162.00 |
Calculator
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Desktop | 4 x 6" | 1 | 25.00 | 25.00 |
| 3 or more | 24.00 | 72.00 |
Clipboards
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Standard Plastic | Letter · Red, Black, Blue or Clear | 1 | 9.00 | 9.00 |
| 12 or more | 8.00 | 96.00 |
| Standard Pressboard | Letter or Legal | 12 or more | 5.00 | 60.00 |
| Standard Aluminum | Letter | 1 | 14.00 | 14.00 |
| 12 or more | 13.00 | 156.00 |
| Top Opening Aluminum | Letter · Latching case keeps 30+ forms | 1 | 36.00 | 36.00 |
| 12 or more | 35.00 | 420.00 |
| Side Opening Aluminum | Letter · Swivel bar clip, stores up to 30 forms | 1 | 37.00 | 37.00 |
| 12 or more | 36.00 | 432.00 |
| Top Opening w/ Calculator Aluminum | Letter | 1 | 51.00 | 51.00 |
| 12 or more | 49.00 | 588.00 |
| Storage Bottom Opening | Black or Orange | 1 | 20.00 | 20.00 |
| 12 or more | 19.00 | 228.00 |
| Storage Bottom Opening w/ Calculator | Black or Orange | 1 | 26.00 | 26.00 |
| 12 or more | 25.00 | 300.00 |
Electric Stapler
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Bostitch B8* | 45 sheet capacity | 1 | 97.00 | 97.00 |
| 3 or more | 92.00 | 276.00 |
| Staples | 1/4" | 3 | 4.88 | 14.64 |
| 6 or more | 4.55 | 27.30 |
| Staples | 3/8" | 3 | 8.30 | 24.90 |
| 6 or more | 7.95 | 47.70 |
Expanding File Folders
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Brown A-Z Accordion File | 21 pockets (1 QTY./Box) | 1 | 24.00 | 24.00 |
| 5 | 23.00 | 115.00 |
| 10 or more | 22.00 | 220.00 |
| Brown File Pocket | 3 1/2" (25 QTY./Box) | 1 | 56.00 | 56.00 |
| 5 | 54.00 | 270.00 |
| 10 or more | 52.00 | 520.00 |
File Folders
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Manila | Letter · 3 tabs (100 QTY./Box) | 2 | 19.00 | 38.00 |
| 5 | 18.00 | 90.00 |
| 10 or more | 17.00 | 170.00 |
| Specify Color | 3/4" · 3 tabs (100 QTY./Box) · Red, Blue, Yellow, Bright Green, Orange | 2 | 31.00 | 62.00 |
| 5 | 29.00 | 145.00 |
| 10 or more | 28.00 | 280.00 |
| Assorted | Letter · 3 tabs (100 QTY./Box) | 2 | 40.00 | 80.00 |
| 5 | 38.00 | 190.00 |
| 10 or more | 36.00 | 360.00 |
| Manila | Legal · 3 tabs (100 QTY./Box) | 2 | 22.00 | 44.00 |
| 5 | 21.00 | 105.00 |
| 10 or more | 20.00 | 200.00 |
| Assorted | Legal · 3 tabs (100 QTY./Box) | 2 | 41.00 | 82.00 |
| 5 | 39.00 | 195.00 |
| 10 or more | 38.00 | 380.00 |
Gel Pens
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| BIC Gel-ocity | Medium Tip · Black or Blue | 12 | 1.50 | 18.00 |
| 48 | 1.40 | 67.20 |
| 144 or more | 1.30 | 187.20 |
| Uni-Ball 207 | Medium Tip · Black or Blue | 12 | 2.05 | 24.60 |
| 48 | 1.95 | 93.60 |
| 144 or more | 1.85 | 266.40 |
| Pilot G-2 | Fine Tip · Black or Blue | 12 | 2.35 | 28.20 |
| 48 | 2.25 | 108.00 |
| 144 or more | 2.15 | 309.60 |
Index Cards
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Ruled / Unruled | 3 x 5" · 500 cards/pack | 2 | 14.00 | 28.00 |
| Ruled / Unruled | 3 x 5" · 6,000 Bulk | — | 122.00 | 122.00 |
Industrial Magnetic Clips
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Small | 1 1/2" · 75 sheet cap (10/Box) | 1 | 30.00 | 30.00 |
| 2 | 29.00 | 58.00 |
| 3 or more | 28.00 | 84.00 |
| Large | 1 3/4" · 100 sheet cap (10/Box) | 1 | 32.00 | 32.00 |
| 2 | 31.00 | 62.00 |
| 3 or more | 30.00 | 90.00 |
Industrial Sharpie Markers
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Sharpie | Black, Red or Blue | 12 | 1.45 | 17.40 |
| 36 | 1.25 | 45.00 |
| 72 | 1.25 | 90.00 |
| 144 or more | 1.25 | 180.00 |
| Metallic | Silver or Gold | 12 | 2.30 | 27.60 |
| 36 | 2.20 | 79.20 |
| 72 | 2.10 | 151.20 |
| 144 or more | 2.05 | 295.20 |
| Ultra Fine | Black, Red or Blue | 12 | 1.55 | 18.60 |
| 36 | 1.45 | 52.20 |
| 72 | 1.40 | 100.80 |
| 144 or more | 1.35 | 194.40 |
| Retractable | Black Only | 12 | 3.05 | 36.60 |
| 36 | 2.95 | 106.20 |
| 72 | 2.85 | 205.20 |
| 144 or more | 2.80 | 403.20 |
| Super | Black and Red Only | 12 | 2.40 | 28.80 |
| 36 | 2.30 | 82.80 |
| 72 | 2.20 | 158.40 |
| 144 or more | 2.15 | 309.60 |
| Comfort Grip | Ultra Fine Tip · Black, Silver, Red or Blue | 12 | 1.00 | 12.00 |
| 36 | 0.75 | 27.00 |
| 72 | 0.70 | 50.40 |
| 144 or more | 0.65 | 93.60 |
Key Holders
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Retractable – Original Clip | 2 x 2 x 1/2" · 24" Chain Length (#15 keys) | 2 | 19.00 | 38.00 |
| 12 or more | 17.00 | 204.00 |
| Retractable – Security Clasp | 2 x 2 x 1/2" · 48" Chain Length (#16 keys) | 2 | 21.00 | 42.00 |
| 12 | 19.00 | 228.00 |
| Retractable – Super 48 | 2 3/4 x 2 1/4 x 7/8" · 48" Chain Length (#24 keys) | 2 | 21.00 | 42.00 |
| 12 or more | 19.00 | 228.00 |
Lanyard
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Bulldog Clip | 3/4 x 35" Polyester · Black, Green, Navy, Blue, Red, Royal Blue, White (*Orange for lobster clip only) | 150 | 1.76 | 264.00 |
| 250 | 1.62 | 405.00 |
| 500 | 1.48 | 740.00 |
| 1,000 | 1.25 | 1,250.00 |
| 2,500 | 1.15 | 2,875.00 |
| Lobster Clip | 3/4 x 35" Polyester · Includes neck breakaway | 150 | 1.82 | 273.00 |
| 250 | 1.67 | 417.50 |
| 500 | 1.52 | 760.00 |
| 1,000 | 1.37 | 1,370.00 |
| 2,500 | 1.28 | 3,200.00 |
| Bulldog Clip – Polyester w/ Silver Trim | 32 x 3/4" · Royal Blue, Navy, Yellow, Red, White, or Black | 100 | 3.68 | 368.00 |
| 300 | 2.59 | 777.00 |
| 500 | 1.50 | 750.00 |
| 1,000 | 1.32 | 1,320.00 |
| 2,500 | 1.27 | 3,175.00 |
| Standard w/ Hook | 38" long · (24 QTY./Box) · Black, Blue or Red | 1 | 17.00 | 17.00 |
| 5 | 15.00 | 75.00 |
| 10 or more | 13.00 | 130.00 |
| Standard w/ Clip | 38" long · (24 QTY./Box) · Black, Blue or Red | 1 | 21.00 | 21.00 |
| 5 | 19.00 | 95.00 |
| 10 or more | 17.00 | 170.00 |
| Standard w/ 2 Hooks | 38" long · (24 QTY./Box) | 1 | 37.00 | 37.00 |
| 5 | 35.00 | 175.00 |
| 10 or more | 33.00 | 330.00 |
| Metal Chain | 30" long · (50 QTY./Box) | 1 | 31.00 | 31.00 |
| 5 | 29.00 | 145.00 |
| 10 or more | 27.00 | 270.00 |
| Breakaway | 38" long · (24 QTY./Box) · Black, Blue or Red | 1 | 36.00 | 36.00 |
| 5 | 34.00 | 170.00 |
| 10 or more | 32.00 | 320.00 |
| Retractable | 36" long · (12 QTY./Box) | 1 | 34.00 | 34.00 |
| 5 | 32.00 | 160.00 |
| 10 or more | — | 10.00 |
| Lanyard Card | 5 x 3" · 30 MIL Thickness | 100 | 2.35 | 235.00 |
| 250 | 1.45 | 362.50 |
| 500 | 1.05 | 525.00 |
| 1,000 | 0.93 | 930.00 |
| 2,500 | 0.79 | 1,975.00 |
| Neck Wallet | 6 5/8 x 5" · Breakaway cord · Stores pens & business cards · Zippered compartment · Black, Burgundy, Forest Green, Kelly Green, Lime, Navy Blue, Orange, Purple, Red, Royal Blue, Yellow | 100 | 2.94 | 294.00 |
| 250 | 2.59 | 647.50 |
| 500 | 2.25 | 1,125.00 |
| 1,000 | 2.15 | 2,150.00 |
| 2,500 | 2.10 | 5,250.00 |
Notepads
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Memo Notepads | 5 x 8" White/Canary · 50 sheets/pad (12 pads/pack) | 1 | 21.00 | 21.00 |
| 3 or more | 20.00 | 60.00 |
| Letter Notepads | 8.5 x 11.75" · 50 sheets/pad (12 pads/pack) | 1 | 25.00 | 25.00 |
| 3 or more | 23.00 | 69.00 |
Pallet Markers
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Sharpie King Size | 1/4" · Black, Red or Blue | 12 | 2.60 | 31.20 |
| 36 | 2.50 | 90.00 |
| 72 | 2.35 | 169.20 |
| 144 or more | 2.25 | 324.00 |
| Sharpie Magnum | 5/8" · Black, Red or Blue | 12 | 5.40 | 64.80 |
| 36 | 5.15 | 185.40 |
| 72 | 4.90 | 352.80 |
| 144 or more | 4.65 | 669.60 |
| Sharpie Professional | 1/4" · Black Only | 12 | 4.65 | 55.80 |
| 36 | 4.55 | 163.80 |
| 72 | 4.30 | 309.60 |
| 144 or more | 4.05 | 583.20 |
| Chisel Tip | 1/2" Wide Tip · Black, Red or Blue | 12 | 1.25 | 15.00 |
| 36 | 1.15 | 41.40 |
| 72 | 1.15 | 82.80 |
| 144 or more | 1.15 | 165.60 |
| Jumbo Chisel Tip | 1/2" Wide Tip · Black Only – waterproof | 12 | 3.60 | 43.20 |
| 36 | 2.90 | 104.40 |
| 72 | 2.90 | 208.80 |
| 144 or more | 2.90 | 417.60 |
| Comfort Grip | 1/4" Wide Chisel Tip · Black Only – waterproof | 12 | 1.40 | 16.80 |
| 36 | 1.20 | 43.20 |
| 72 | 1.20 | 86.40 |
| 144 or more | 1.20 | 172.80 |
| Mega Marker | 3/4" Wide Chisel Tip · Black Only – waterproof | 12 | 3.95 | 47.40 |
| 36 | 3.20 | 115.20 |
| 72 | 3.20 | 230.40 |
| 144 or more | 3.20 | 460.80 |
Paper Clips
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Paper Clips (Standard) | 1 1/4" · 100/Box (1,000/pack) | 1 | 12.00 | 12.00 |
| Paper Clips (Jumbo) | 2" · 100/Box (1,000/pack) | 1 | 24.00 | 24.00 |
Post-It Notes
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Yellow | 3 x 3" · 100 sheets/12 pads | 2 | 22.00 | 44.00 |
| 3 or more | 21.00 | 63.00 |
| Assorted | 3 x 3" · 100 sheets/12 pads | 2 | 24.00 | 48.00 |
| 3 or more | 23.00 | 69.00 |
Retractable Badge Holder
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Retractable Badge Holder | 4 1/4 x 1 3/8 x 5/16" · Spring loaded chrome carabiner · 30" nylon cord · Opaque: Black, Deep Purple, Purple, White · Translucent: Blue, Green, Orange, Red | 125 | 2.82 | 352.50 |
| 250 | 2.35 | 587.50 |
| 500 | 2.25 | 1,125.00 |
| 1,000 | 1.99 | 1,990.00 |
| 2,500 | 1.95 | 4,875.00 |
Scissors
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Comfort Grip | 8" overall / 4" cut · Left or Right Hand | 1 | 13.00 | 13.00 |
| 3 | 12.00 | 36.00 |
| 6 or more | 11.00 | 66.00 |
| Office | 8" overall / 4" cut | 1 | 20.00 | 20.00 |
| 3 | 19.00 | 57.00 |
| 6 or more | 18.00 | 108.00 |
| Industrial | 10" overall / 5" cut | 1 | 51.00 | 51.00 |
| 3 | 49.00 | 147.00 |
| 6 or more | 47.00 | 282.00 |
Scratch Pads
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Memo | 5 1/2 x 8 1/2" · 100 sheets/pad (12 pads/pack) | 1 | 57.00 | 57.00 |
| 3 or more | 55.00 | 165.00 |
Sharpie Highlighters
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Specify Color | Tank · Fl. Yellow, Fl. Pink, Fl. Orange, Fl. Blue, or Fl. Green · 12 Qty./Pack | 1 | 14.00 | 14.00 |
| 4 | 13.00 | 52.00 |
| 8 or more | 12.00 | 96.00 |
| Assortment | Tank · All Colors · 12 Qty./Pack | 1 | 14.00 | 14.00 |
| 4 | 13.00 | 52.00 |
| 8 | 12.00 | 96.00 |
Stop Watch
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Standard | 1/100 second precision lap counter · 3V lithium battery · Water & shock resistant | 1 | 28.00 | 28.00 |
| 3 or more | 27.00 | 81.00 |
Tape Measures
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Accu-Lock | 5/8" x 12" | 1 | 10.00 | 10.00 |
| 6 | 8.00 | 48.00 |
| Accu-Lock | 1" x 25" | 1 | 12.00 | 12.00 |
| 6 or more | 11.00 | 66.00 |
| Metric | 1" x 25'/7.5M | 1 | 14.00 | 14.00 |
| 6 or more | 13.00 | 78.00 |
| Super Max | 1 1/16" x 30' · Dual end hook · Double sided numbering | 1 | 22.00 | 22.00 |
| 6 or more | 21.00 | 126.00 |
| Ez-Read | 1" x 25' · Easy to read fractions and decimals | 1 | 16.00 | 16.00 |
| 6 or more | 15.00 | 90.00 |
| Stanley Leverlock | 1/2" x 12' · Automatic Bottom Lock | 1 | 11.00 | 11.00 |
| 8 | 10.00 | 80.00 |
| Stanley FatMax | 1 1/4" x 25' | 1 | 32.00 | 32.00 |
| 6 or more | 31.00 | 186.00 |
Triangular Highlighter
| Item / Description | Size / Details | Quantity | Unit Price ($) | Amount ($) |
| Triangular Highlighter | 3 1/2 x 3 1/2" · Three cap-off chisel-tip highlighters in assorted colors | 250 | 1.27 | 317.50 |
| 500 | 1.12 | 560.00 |
| 1,000 | 0.99 | 990.00 |
| 2,500 | 0.92 | 2,300.00 |
| 5,000 | 0.82 | 4,100.00 |